For Wholsale price please contact us 015 297 8666 or sales@alcell.co.za |
No products
Prices are tax included
No supplier
Viewed products
RSS feed
No RSS feed added
CANON PIXMA MX394 INKJET MFP
New
Office All-In-One with fully-integrated ADF
Compact, stylish and affordable Office All-In-One with fax offering 30-page integrated ADF, ink efficient XL cartridges and high speed printing and copying.
Available Functions | Print, Copy, Scan & Fax with 30-page ADF & scan to cloud. |
---|---|
What's in the box | All-In-One printer, 2 FINE cartridges, Power cord, Telephone cable, Setup guide, Software and User’s manual CD |
Print Resolution | Up to 4800 ¹ x 1200 dpi |
---|---|
Print Engine | Inkjet, 2 FINE Cartridges, 4-colour system with minimum 2pl droplet size, ChromaLife100 system |
Mono Document Print Speed | ESAT: Approx. 8.7 ipm ¹ |
Colour Document Print Speed | ESAT: Approx. 5.0 ipm ¹ |
Photo Print Speed | Borderless 10x15cm: Approx. 46 seconds (Standard) ¹ |
Two Sided Printing | Available by manual operation only |
Borderless Printing | Yes (A4, Letter, 20x25cm, 13x18cm, 10x15cm) |
Direct Disc Printing | n/a |
Other Print Features | Normal size print, Borderless printing, Fit-to-Page print, Scaled print, Multiple page per sheet print, Booklet print, Poster print, Collate ¹ |
Standard Ink Cartridges | 2 FINE cartridges: Black: PG-440 Colour: CL-441 |
---|---|
Optional Ink Cartridges | High yield XL Cartridges: Black: PG-440XL Colour: CL-441XL |
Ink Tank Life - Document Printing | A4 Colour Document ¹ Black: 180 pages XL Black: 600 pages Colour: 180 pages XL Colour: 400 pages |
Ink Tank Life - Photo Printing | 10x15cm photo ¹ Black: 2,465 photos* XL Black 7,560 photos* Colour: 69 photos XL Colour: 150 photos * Estimated supplemental yield |
Paper Type | Plain Paper, Envelopes, Photo Paper Pro Platinum (PT-101), Photo Paper Plus Glossy II (PP-201), Photo Paper Pro Luster (LU-101), Photo Paper Plus Semi-gloss (SG-201), Glossy Photo Paper "Everyday Use" (GP-501), Matte Photo Paper (MP-101), High Resolution Paper (HR-101N), T-shirt Transfer (TR-301), Photo Stickers (PS-101) |
---|---|
Maximum Paper Input | Front Tray: Max. 100 sheets |
Paper Size | A4, B5, A5, Letter, Legal, Envelopes (DL size or Commercial #10), 10x15cm, 13x18cm, 20x25cm |
Paper Weight | Plain paper: 64 - 105 g/m² Photo paper up to approx. 300 g/m² (Canon special media, PT-101) |
Standalone Fax | Yes |
---|---|
PC Fax | Win: Via Fax modem (in MFP)* Mac: n/a *1 location, B/W transmission only |
Colour Fax | Yes |
Transmission Speed Mono/colour | Mono: Approx. 3 sec./page (33.6kbps) (based on default setting using ITU-T No.1 chart) ¹ Colour: Approx. 1 min/page (33.6kbps) (based on default setting using Canon Colour Fax Test Sheet) ¹ |
Modem Speed | Maximum 33.6kbps (Automatic fall back) |
Compression Method Mono/colour | Mono: MH, MR, MMR Colour: JPEG |
Memory transmission | Yes |
Fax Resolution | Mono: 8pels/mm x 3.85 lines/mm (Standard), 8pels/mm x 7.7 lines/mm (Fine), 300dpi x 300dpi (Extra Fine) Colour: 200 x 200 dpi (Photo) |
Greyscale / Colour Gradation | Mono: 256 levels Colour: 24 bit (full colour) (RGB each 8 bit) |
Fax Memory | Up to 50 pages (Page count is based on ITU-T No.1 chart or Canon FAX Standard Chart No.1) |
Coded Dials | n/a |
Group Dial | Max. 19 locations |
Redial | Yes |
FAX/TEL Auto Switch | No |
Answering Machine Hook-up | Yes |
Error correction mode (ECM) | Yes, ITU-T T.30 compatible |
Telephone handset | No |
Reports | Activity report, User's data list, Telephone number list, Memory list, Rejected number list, Caller history list |
Scanner Type | Flatbed, ADF and CIS colour scanner |
---|---|
Film Scanning | n/a |
Scanner Resolution Optical | Up to 1200 x 2400 dpi ¹ |
A4 Scan Speed (reflective) | Approx. 15 seconds ¹ |
Colour Scanning Depth | Flatbed scan 48bit input / 24bit output (RGB each 16bit/8bit) |
Halftone/Greyscale | Flatbed scan 16bit input / 8bit output |
Compatibility | TWAIN / WIA |
Effective Scanning Width | Flatbed: A4/LTR (216x297mm) ADF: A4,LTR, LGL |
OCR Bundle | Yes (My Image Garden) |
Colour/Photo Copy | Yes |
---|---|
Copy Speed Colour Document | sFCOT: Approx. 23 seconds ¹ sESAT: Approx. 4.0 ipm ¹ |
Multiple Copy | 1 to 99 pages |
Zoom | 25-400% , preset ratios |
Copy functions & enhancements | Document Copying, Photo Copying, Fit-to-Page Copying, Borderless Copying |
Display Type & Size | Full dot LCD display |
---|---|
Display languages | 30 Languages Selectable: Japanese/English/German/French/Italian/Spanish/Dutch/Portuguese/Norwegian/Swedish/Danish/ Finnish/Russian/Czech/Hungarian/Polish/Slovene/Turkish/Greek/Simplified Chinese/Traditional Chinese/Korean/Indonesian/Slovak/ Estonian/Latvian/Lithuanian/Ukrainian/Romanian/Bulgarian |
Interface Type - PC / Mac | Hi-Speed USB (‘B’ Type Port) |
Interface Type - Non PC | n/a |
Supported Operating System | Windows 8 (32 and 64-bit) Windows RT Windows 7 (32 and 64-bit) Windows Vista (32 and 64-bit) Windows XP (32-bit) Mac OS X v10.6.8 or later |
---|---|
Software Included | My Image Garden with HD Movie Print ¹, Scanning Utility, Easy-WebPrint EX ² (download) and Quick Menu with CREATIVE PARK PREMIUM access |
Automatic Document Feeder (ADF) | Up to 30-sheets |
---|---|
Dimensions (W x D x H) | Approx. 458 x 385 x 200 mm |
Weight | Approx. 8.4 kg |
Temperature Range | Operating environment: 5-35°C |
Humidity | Operating humidity: 10-90%RH (no dew condensation) |
Acoustic Noise Levels | Approx. 42.5 dB(A) ¹ |
Power Source | AC 100-240V, 50/60Hz |
Power Consumption | Off: Approx. 0.3 W Standby (connected to PC via USB): Approx. 1.1 W (scanning lamp off) Standby (all ports connected): Approx. 1.3 W (scanning lamp off) Time to enter Standby mode: 7 minutes Copying: Approx. 20 W ¹ |
Print Resolution | ¹ Ink droplets can be placed with a minimum pitch of 1/4800 inch |
---|---|
Mono Document Print Speed | ¹ Document print speed on plain paper is measured based on average of ESAT in Office Category Test of ISO/IEC 24734 standard. |
Colour Document Print Speed | ¹ Document print speed on plain paper is measured based on average of ESAT in Office Category Test of ISO/IEC 24734 standard. |
Photo Print Speed | ¹ Photo print speed is based on default driver setting using ISO/JIS-SCID N2 standard on Canon Photo Paper Plus Glossy II and does not take into account data processing time on host computer. |
Other Print Features | ¹ Some features available in Windows driver only. |
Ink Tank Life - Document Printing | ¹ Declared yield value in accordance with ISO/IEC 24711 standard. Values obtained by continuous printing. |
Ink Tank Life - Photo Printing | ¹ Declared yield value in accordance with ISO/IEC 29102 standard. Values obtained by continuous printing. |
Transmission Speed Mono/colour | ¹ Actual transmission speed may vary depending on document complexity, fax settings at receiving end, and line conditions. |
Scanner Resolution Optical | ¹ Optical resolution is a measure of maximum hardware sampling resolution based on ISO 14473 standard. When scanning in high resolution, the scan size is restricted (maximum optical resolution for A4 scan is 600dpi). |
A4 Scan Speed (reflective) | ¹ Colour document scan speed is measured with ISO/IEC 24735 Annex C Test Chart A. Scan speed indicates the time measured between pressing the scan button of the scanner driver and the on-screen status display turns off. |
Copy Speed Colour Document | ¹ Colour document copy speed is measured based on average of sFCOT and sESAT in Performance Test of ISO/IEC 29183 standard. |
Software Included | ¹ Full HD Movie Print is available for MOV and MP4 movie files created by select Canon digital cameras and camcorders. Requires installation of software bundled with Canon video or digital camera, from which the movie was captured. MOV files require: ZoomBrowser EX / ImageBrowser (version 6.5 or later), MP4 files require: ImageBrowser EX (version 1.0 or later). ² Easy-WebPrint EX requires Internet Explorer 7 or later |
Acoustic Noise Levels | ¹ When printing ISO/JIS-SCID N2 pattern on 10x15cm Photo Paper Plus Glossy II using default settings. |
Power Consumption | ¹ When copying ISO/JIS-SCID N2 (printed by inkjet printer) on A4 size plain paper using default settings. |
No customer comments for the moment.